Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 22 8 12 22.00 1
30 30 16 14 12 16.00 2
30 14 6 8 12 6.00 3
30 30 17 13 12 17.00 4
30 30 19 11 12 19.00 5
30 30 17 13 12 17.00 6
30 30 23 7 12 23.00 7
30 30 26 4 12 26.00 8
30 30 25 5 12 25.00 9
30 30 20 10 12 20.00 10
30 30 22 8 12 22.00 11
30 30 22 8 12 22.00 12
30 30 22 8 12 22.00 13
30 30 22 8 12 22.00 14
30 30 18 12 12 18.00 15
30 30 22 8 12 22.00 16
30 30 16 14 12 16.00 17
30 30 13 17 12 13.00 18
30 30 25 5 12 25.00 19
30 30 17 13 12 17.00 20
30 30 23 7 12 23.00 21
30 30 24 6 12 24.00 22
30 30 27 3 12 27.00 23
30 30 20 10 12 20.00 24
30 30 7 23 12 7.00 25
30 30 25 5 12 25.00 26
30 30 23 7 12 23.00 27
30 0 0 0 12 0.00 28
30 8 4 4 12 4.00 29
30 0 0 0 12 0.00 30

Showing 1 - 30 of 34 entries

Page 1 of 2

Promotion