Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 18 | 12 | 12 | 18.00 | 1 | |
30 | 6 | 2 | 4 | 12 | 2.00 | 2 | |
30 | 30 | 10 | 20 | 12 | 10.00 | 3 | |
30 | 30 | 5 | 25 | 12 | 5.00 | 4 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 5 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 6 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 7 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 8 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 9 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 10 | |
30 | 25 | 16 | 9 | 12 | 16.00 | 11 | |
30 | 3 | 0 | 3 | 12 | 0.00 | 12 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 13 | |
30 | 27 | 18 | 9 | 12 | 18.00 | 14 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 15 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 16 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 17 | |
30 | 18 | 10 | 8 | 12 | 10.00 | 18 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 19 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 20 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 21 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 22 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 23 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 24 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 25 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 26 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 27 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 28 | |
30 | 30 | 10 | 20 | 12 | 10.00 | 29 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 30 |
Showing 1 - 30 of 761 entries
Page 1 of 26