Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 18 12 12 18.00 1
30 30 25 5 12 25.00 2
30 30 26 4 12 26.00 3
30 30 28 2 12 28.00 4
30 30 18 12 12 18.00 5
30 30 20 10 12 20.00 6
30 30 27 3 12 27.00 7
30 30 20 10 12 20.00 8
30 30 26 4 12 26.00 9
30 30 22 8 12 22.00 10
30 30 21 9 12 21.00 11
30 30 12 18 12 12.00 12
30 30 24 6 12 24.00 13
30 30 12 18 12 12.00 14
30 28 22 6 12 22.00 15
30 30 25 5 12 25.00 16
30 30 25 5 12 25.00 17
30 30 18 12 12 18.00 18
30 30 25 5 12 25.00 19
30 2 1 1 12 1.00 20
30 30 17 13 12 17.00 21
30 3 2 1 12 2.00 22
30 28 14 14 12 14.00 23
30 1 1 0 12 1.00 24
30 0 0 0 12 0.00 25
30 1 0 1 12 0.00 26
30 30 24 6 12 24.00 27

Showing 1 - 27 of 27 entries

Page 1 of 1

Promotion