Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 12 | 5 | 7 | 10 | 5.00 | 61 | |
25 | 25 | 11 | 14 | 10 | 11.00 | 62 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 63 | |
25 | 4 | 2 | 2 | 10 | 2.00 | 64 | |
25 | 5 | 2 | 3 | 10 | 2.00 | 65 | |
25 | 25 | 14 | 11 | 10 | 14.00 | 66 | |
25 | 25 | 12 | 13 | 10 | 12.00 | 67 | |
25 | 25 | 22 | 3 | 10 | 22.00 | 68 | |
25 | 25 | 11 | 14 | 10 | 11.00 | 69 | |
25 | 25 | 7 | 18 | 10 | 7.00 | 70 | |
25 | 5 | 1 | 4 | 10 | 1.00 | 71 | |
25 | 25 | 12 | 13 | 10 | 12.00 | 72 | |
25 | 25 | 14 | 11 | 10 | 14.00 | 73 | |
25 | 24 | 14 | 10 | 10 | 14.00 | 74 | |
25 | 2 | 2 | 0 | 10 | 2.00 | 75 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 76 | |
25 | 25 | 25 | 0 | 10 | 25.00 | 77 | |
25 | 25 | 16 | 9 | 10 | 16.00 | 78 | |
25 | 25 | 14 | 11 | 10 | 14.00 | 79 | |
25 | 25 | 12 | 13 | 10 | 12.00 | 80 | |
25 | 2 | 1 | 1 | 10 | 1.00 | 81 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 82 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 83 |
Showing 61 - 83 of 83 entries
Page 3 of 3