Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 14 16 12 14.00 31
30 23 14 9 12 14.00 32
30 26 21 5 12 21.00 33
30 30 13 17 12 13.00 34
30 27 20 7 12 20.00 35
30 23 10 13 12 10.00 36
30 21 14 7 12 14.00 37
30 0 0 0 12 0.00 38
30 24 16 8 12 16.00 39
30 25 15 10 12 15.00 40
30 30 18 12 12 18.00 41
30 29 10 19 12 10.00 42
30 16 11 5 12 11.00 43
30 30 17 13 12 17.00 44
30 16 11 5 12 11.00 45
30 30 13 17 12 13.00 46
30 19 13 6 12 13.00 47
30 21 15 6 12 15.00 48
30 30 26 4 12 26.00 49
30 19 12 7 12 12.00 50
30 25 15 10 12 15.00 51
30 30 15 15 12 15.00 52
30 28 12 16 12 12.00 53
30 26 10 16 12 10.00 54
30 18 11 7 12 11.00 55
30 21 10 11 12 10.00 56
30 25 13 12 12 13.00 57
30 21 16 5 12 16.00 58
30 22 9 13 12 9.00 59
30 19 11 8 12 11.00 60

Showing 31 - 60 of 120 entries

Page 2 of 4

Promotion