Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 14 16 12 10.00 121
30 29 8 21 12 2.75 122
30 24 20 4 12 19.00 123
30 15 13 2 12 12.50 124
30 16 6 10 12 3.50 125
30 30 20 10 12 17.50 126
30 29 23 6 12 21.50 127
30 25 17 8 12 15.00 128
30 24 17 7 12 15.25 129
30 28 22 6 12 20.50 130
30 24 18 6 12 16.50 131
30 26 15 11 12 12.25 132
30 30 21 9 12 18.75 133
30 30 19 11 12 16.25 134
30 30 24 6 12 22.50 135
30 30 12 18 12 7.50 136
30 27 23 4 12 22.00 137
30 22 18 4 12 17.00 138
30 17 8 9 12 5.75 139
30 30 26 4 12 25.00 140
30 29 19 10 12 16.50 141
30 6 4 2 12 3.50 142
30 16 10 6 12 8.50 143

Showing 121 - 143 of 143 entries

Page 5 of 5

Promotion