Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 14 16 12 10.00 241
30 24 18 6 12 16.50 242
30 28 20 8 12 18.00 243
30 22 15 7 12 13.25 244
30 30 26 4 12 25.00 245
30 24 20 4 12 19.00 246
30 29 15 14 12 11.50 247
30 30 27 3 12 26.25 248
30 24 16 8 12 14.00 249
30 13 10 3 12 9.25 250
30 24 20 4 12 19.00 251
30 30 28 2 12 27.50 252
30 30 23 7 12 21.25 253
30 22 15 7 12 13.25 254
30 30 26 4 12 25.00 255
30 17 12 5 12 10.75 256
30 29 24 5 12 22.75 257
30 30 22 8 12 20.00 258
30 1 0 1 12 -0.25 259
30 30 28 2 12 27.50 260
30 30 13 17 12 8.75 261
30 30 26 4 12 25.00 262
30 29 18 11 12 15.25 263
30 20 11 9 12 8.75 264
30 1 0 1 12 -0.25 265
30 29 25 4 12 24.00 266
30 28 26 2 12 25.50 267
30 30 24 6 12 22.50 268
30 24 15 9 12 12.75 269
30 10 6 4 12 5.00 270

Showing 241 - 270 of 498 entries

Page 9 of 17

Promotion