Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 22 19 3 12 18.25 1
30 25 19 6 12 17.50 2
30 0 0 0 12 0.00 3
30 30 25 5 12 23.75 4
30 22 20 2 12 19.50 5
30 28 26 2 12 25.50 6
30 28 23 5 12 21.75 7
30 25 16 9 12 13.75 8
30 27 22 5 12 20.75 9
30 27 18 9 12 15.75 10
30 23 19 4 12 18.00 11
30 30 13 17 12 8.75 12
30 29 18 11 12 15.25 13
30 20 15 5 12 13.75 14
30 30 22 8 12 20.00 15
30 30 12 18 12 7.50 16
30 30 17 13 12 13.75 17
30 26 14 12 12 11.00 18
30 29 23 6 12 21.50 19
30 30 26 4 12 25.00 20
30 26 18 8 12 16.00 21
30 19 15 4 12 14.00 22
30 30 16 14 12 12.50 23
30 30 21 9 12 18.75 24
30 30 19 11 12 16.25 25
30 22 20 2 12 19.50 26
30 30 15 15 12 11.25 27
30 5 3 2 12 2.50 28
30 27 24 3 12 23.25 29
30 30 23 7 12 21.25 30

Showing 1 - 30 of 44 entries

Page 1 of 2

Promotion