Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 29 | 19 | 10 | 12 | 19.00 | 1 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 2 | |
30 | 21 | 18 | 3 | 12 | 18.00 | 3 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 4 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 5 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 6 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 7 | |
30 | 25 | 22 | 3 | 12 | 22.00 | 8 | |
30 | 17 | 9 | 8 | 12 | 9.00 | 9 | |
30 | 22 | 16 | 6 | 12 | 16.00 | 10 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 11 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 12 | |
30 | 23 | 19 | 4 | 12 | 19.00 | 13 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 14 | |
30 | 15 | 10 | 5 | 12 | 10.00 | 15 | |
30 | 28 | 16 | 12 | 12 | 16.00 | 16 | |
30 | 27 | 18 | 9 | 12 | 18.00 | 17 | |
30 | 28 | 18 | 10 | 12 | 18.00 | 18 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 19 | |
30 | 30 | 5 | 25 | 12 | 5.00 | 20 | |
30 | 22 | 15 | 7 | 12 | 15.00 | 21 | |
30 | 25 | 20 | 5 | 12 | 20.00 | 22 | |
30 | 25 | 18 | 7 | 12 | 18.00 | 23 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 24 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 25 | |
30 | 20 | 14 | 6 | 12 | 14.00 | 26 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 27 | |
30 | 29 | 23 | 6 | 12 | 23.00 | 28 | |
30 | 27 | 17 | 10 | 12 | 17.00 | 29 | |
30 | 22 | 19 | 3 | 12 | 19.00 | 30 |
Showing 1 - 30 of 53 entries
Page 1 of 2