Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
80 80 24 56 0 10.00 1
80 36 20 16 0 16.00 2
80 57 32 25 0 25.75 3
80 44 29 15 0 25.25 4
80 43 27 16 0 23.00 5
80 78 24 54 0 10.50 6
80 43 33 10 0 30.50 7
80 15 5 10 0 2.50 8
80 54 21 33 0 12.75 9
80 52 22 30 0 14.50 10
80 33 22 11 0 19.25 11
80 53 25 28 0 18.00 12
80 47 25 22 0 19.50 13
80 58 30 28 0 23.00 14
80 9 3 6 0 1.50 15
80 46 26 20 0 21.00 16
80 56 33 23 0 27.25 17
80 47 26 21 0 20.75 18
80 48 27 21 0 21.75 19
80 14 1 13 0 -2.25 20
80 29 13 16 0 9.00 21
80 32 17 15 0 13.25 22
80 39 21 18 0 16.50 23
80 74 24 50 0 11.50 24
80 62 40 22 0 34.50 25
80 16 6 10 0 3.50 26
80 45 25 20 0 20.00 27
80 38 17 21 0 11.75 28
80 1 0 1 0 -0.25 29
80 3 1 2 0 0.50 30

Showing 1 - 30 of 33 entries

Page 1 of 2

Promotion