Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 25 | 5 | 12 | 25.00 | 31 | |
30 | 30 | 9 | 21 | 12 | 9.00 | 32 | |
30 | 13 | 7 | 6 | 12 | 7.00 | 33 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 34 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 35 | |
30 | 30 | 4 | 26 | 12 | 4.00 | 36 | |
30 | 28 | 24 | 4 | 12 | 24.00 | 37 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 38 | |
30 | 30 | 26 | 4 | 12 | 26.00 | 39 | |
30 | 9 | 3 | 6 | 12 | 3.00 | 40 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 41 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 42 | |
30 | 29 | 23 | 6 | 12 | 23.00 | 43 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 44 | |
30 | 22 | 16 | 6 | 12 | 16.00 | 45 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 46 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 47 | |
30 | 30 | 26 | 4 | 12 | 26.00 | 48 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 49 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 50 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 51 | |
30 | 30 | 27 | 3 | 12 | 27.00 | 52 | |
30 | 30 | 28 | 2 | 12 | 28.00 | 53 | |
30 | 15 | 12 | 3 | 12 | 12.00 | 54 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 55 | |
30 | 30 | 10 | 20 | 12 | 10.00 | 56 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 57 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 58 | |
30 | 26 | 23 | 3 | 12 | 23.00 | 59 | |
30 | 11 | 6 | 5 | 12 | 6.00 | 60 |
Showing 31 - 60 of 112 entries
Page 2 of 4