Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 15 15 12 15.00 31
30 30 10 20 12 10.00 32
30 30 18 12 12 18.00 33
30 30 19 11 12 19.00 34
30 7 2 5 12 2.00 35
30 30 17 13 12 17.00 36
30 30 14 16 12 14.00 37
30 29 16 13 12 16.00 38
30 29 22 7 12 22.00 39
30 19 13 6 12 13.00 40
30 30 15 15 12 15.00 41
30 29 21 8 12 21.00 42
30 30 16 14 12 16.00 43
30 30 16 14 12 16.00 44
30 30 12 18 12 12.00 45
30 30 20 10 12 20.00 46
30 30 11 19 12 11.00 47
30 30 19 11 12 19.00 48
30 30 10 20 12 10.00 49
30 30 14 16 12 14.00 50
30 30 21 9 12 21.00 51
30 30 13 17 12 13.00 52
30 30 12 18 12 12.00 53
30 30 18 12 12 18.00 54
30 1 0 1 12 0.00 55
30 30 16 14 12 16.00 56
30 30 12 18 12 12.00 57
30 30 13 17 12 13.00 58
30 30 15 15 12 15.00 59
30 30 13 17 12 13.00 60

Showing 31 - 60 of 95 entries

Page 2 of 4

Promotion