Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 6 24 12 6.00 1
30 30 15 15 12 15.00 2
30 19 9 10 12 9.00 3
30 30 11 19 12 11.00 4
30 30 11 19 12 11.00 5
30 30 11 19 12 11.00 6
30 30 12 18 12 12.00 7
30 30 5 25 12 5.00 8
30 30 15 15 12 15.00 9
30 30 17 13 12 17.00 10
30 30 16 14 12 16.00 11
30 30 13 17 12 13.00 12
30 30 17 13 12 17.00 13
30 30 17 13 12 17.00 14
30 27 8 19 12 8.00 15

Showing 1 - 15 of 15 entries

Page 1 of 1

Promotion