Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
60 55 30 25 24 23.75 151
60 43 23 20 24 18.00 152
60 38 30 8 24 28.00 153
60 56 42 14 24 38.50 154
60 40 24 16 24 20.00 155
60 56 47 9 24 44.75 156
60 54 33 21 24 27.75 157
60 57 38 19 24 33.25 158
60 59 45 14 24 41.50 159
60 50 33 17 24 28.75 160
60 47 38 9 24 35.75 161
60 17 15 2 24 14.50 162
60 51 34 17 24 29.75 163
60 57 45 12 24 42.00 164
60 25 23 2 24 22.50 165
60 45 29 16 24 25.00 166
60 50 38 12 24 35.00 167
60 1 0 1 24 -0.25 168
60 55 28 27 24 21.25 169
60 57 32 25 24 25.75 170
60 52 36 16 24 32.00 171
60 60 34 26 24 27.50 172
60 52 36 16 24 32.00 173
60 46 33 13 24 29.75 174
60 60 26 34 24 17.50 175
60 60 41 19 24 36.25 176
60 60 46 14 24 42.50 177
60 47 41 6 24 39.50 178
60 51 35 16 24 31.00 179
60 51 40 11 24 37.25 180

Showing 151 - 180 of 203 entries

Page 6 of 7

Promotion