Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
60 44 31 13 24 27.75 151
60 48 28 20 24 23.00 152
60 60 26 34 24 17.50 153
60 57 57 0 24 57.00 154
60 53 32 21 24 26.75 155
60 43 27 16 24 23.00 156
60 48 24 24 24 18.00 157
60 60 38 22 24 32.50 158
60 32 20 12 24 17.00 159
60 39 28 11 24 25.25 160
60 43 26 17 24 21.75 161
60 49 39 10 24 36.50 162
60 60 21 39 24 11.25 163
60 55 27 28 24 20.00 164
60 53 29 24 24 23.00 165
60 57 45 12 24 42.00 166
60 24 17 7 24 15.25 167
60 59 49 10 24 46.50 168
60 42 27 15 24 23.25 169
60 47 30 17 24 25.75 170
60 44 33 11 24 30.25 171
60 54 43 11 24 40.25 172
60 54 40 14 24 36.50 173
60 53 44 9 24 41.75 174
60 44 31 13 24 27.75 175
60 53 32 21 24 26.75 176
60 21 14 7 24 12.25 177
60 44 34 10 24 31.50 178
60 50 25 25 24 18.75 179
60 57 41 16 24 37.00 180

Showing 151 - 180 of 317 entries

Page 6 of 11

Promotion