Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
60 56 29 27 24 22.25 301
60 53 31 22 24 25.50 302
60 60 23 37 24 13.75 303
60 55 36 19 24 31.25 304
60 57 26 31 24 18.25 305
60 0 0 0 24 0.00 306
60 60 48 12 24 45.00 307
60 47 30 17 24 25.75 308
60 0 0 0 24 0.00 309
60 36 24 12 24 21.00 310
60 51 44 7 24 42.25 311
60 2 1 1 24 0.75 312
60 53 42 11 24 39.25 313
60 58 49 9 24 46.75 314
60 42 30 12 24 27.00 315
60 50 42 8 24 40.00 316
60 12 9 3 24 8.25 317
60 2 0 2 24 -0.50 318
60 21 9 12 24 6.00 319
60 0 0 0 24 0.00 320
60 49 41 8 24 39.00 321
60 58 55 3 24 54.25 322
60 47 42 5 24 40.75 323
60 43 26 17 24 21.75 324
60 24 18 6 24 16.50 325
60 60 53 7 24 51.25 326
60 57 50 7 24 48.25 327

Showing 301 - 327 of 327 entries

Page 11 of 11

Promotion