Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
60 49 37 12 24 34.00 241
60 44 28 16 24 24.00 242
60 2 1 1 24 0.75 243
60 48 39 9 24 36.75 244
60 54 49 5 24 47.75 245
60 48 28 20 24 23.00 246
60 60 27 33 24 18.75 247
60 47 44 3 24 43.25 248
60 42 26 16 24 22.00 249
60 49 38 11 24 35.25 250
60 48 34 14 24 30.50 251
60 48 29 19 24 24.25 252
60 56 40 16 24 36.00 253
60 47 37 10 24 34.50 254
60 58 49 9 24 46.75 255
60 47 41 6 24 39.50 256
60 50 21 29 24 13.75 257
60 5 4 1 24 3.75 258
60 21 14 7 24 12.25 259
60 44 26 18 24 21.50 260
60 49 30 19 24 25.25 261
60 58 44 14 24 40.50 262
60 58 36 22 24 30.50 263
60 58 43 15 24 39.25 264
60 59 48 11 24 45.25 265
60 50 50 0 24 50.00 266
60 44 35 9 24 32.75 267
60 53 35 18 24 30.50 268
60 48 24 24 24 18.00 269
60 60 24 36 24 15.00 270

Showing 241 - 270 of 382 entries

Page 9 of 13

Promotion