Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 15 | 11 | 4 | 8 | 10.00 | 211 | |
20 | 20 | 19 | 1 | 8 | 18.75 | 212 | |
20 | 18 | 15 | 3 | 8 | 14.25 | 213 | |
20 | 20 | 17 | 3 | 8 | 16.25 | 214 | |
20 | 10 | 9 | 1 | 8 | 8.75 | 215 | |
20 | 20 | 16 | 4 | 8 | 15.00 | 216 | |
20 | 18 | 17 | 1 | 8 | 16.75 | 217 | |
20 | 15 | 13 | 2 | 8 | 12.50 | 218 | |
20 | 16 | 11 | 5 | 8 | 9.75 | 219 | |
20 | 13 | 11 | 2 | 8 | 10.50 | 220 | |
20 | 12 | 10 | 2 | 8 | 9.50 | 221 | |
20 | 13 | 6 | 7 | 8 | 4.25 | 222 | |
20 | 16 | 15 | 1 | 8 | 14.75 | 223 | |
20 | 20 | 13 | 7 | 8 | 11.25 | 224 | |
20 | 20 | 18 | 2 | 8 | 17.50 | 225 | |
20 | 20 | 10 | 10 | 8 | 7.50 | 226 | |
20 | 16 | 8 | 8 | 8 | 6.00 | 227 | |
20 | 19 | 18 | 1 | 8 | 17.75 | 228 | |
20 | 20 | 11 | 9 | 8 | 8.75 | 229 | |
20 | 20 | 20 | 0 | 8 | 20.00 | 230 | |
20 | 16 | 12 | 4 | 8 | 11.00 | 231 | |
20 | 19 | 16 | 3 | 8 | 15.25 | 232 | |
20 | 20 | 19 | 1 | 8 | 18.75 | 233 | |
20 | 12 | 3 | 9 | 8 | 0.75 | 234 | |
20 | 2 | 1 | 1 | 8 | 0.75 | 235 | |
20 | 12 | 11 | 1 | 8 | 10.75 | 236 | |
20 | 13 | 9 | 4 | 8 | 8.00 | 237 | |
20 | 12 | 11 | 1 | 8 | 10.75 | 238 | |
20 | 15 | 12 | 3 | 8 | 11.25 | 239 | |
20 | 16 | 15 | 1 | 8 | 14.75 | 240 |
Showing 211 - 240 of 354 entries
Page 8 of 12