Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
60 60 20 40 24 10.00 301
60 55 42 13 24 38.75 302
60 56 34 22 24 28.50 303
60 56 35 21 24 29.75 304
60 40 30 10 24 27.50 305
60 44 23 21 24 17.75 306
60 60 41 19 24 36.25 307
60 33 25 8 24 23.00 308
60 45 24 21 24 18.75 309
60 44 23 21 24 17.75 310
60 42 29 13 24 25.75 311
60 50 25 25 24 18.75 312
60 20 13 7 24 11.25 313
60 54 33 21 24 27.75 314
60 60 36 24 24 30.00 315
60 49 33 16 24 29.00 316
60 47 30 17 24 25.75 317
60 34 26 8 24 24.00 318
60 57 48 9 24 45.75 319
60 0 0 0 24 0.00 320
60 53 41 12 24 38.00 321
60 52 40 12 24 37.00 322
60 58 40 18 24 35.50 323
60 49 33 16 24 29.00 324
60 0 0 0 24 0.00 325
60 60 39 21 24 33.75 326
60 57 53 4 24 52.00 327
60 58 49 9 24 46.75 328
60 56 42 14 24 38.50 329
60 58 34 24 24 28.00 330

Showing 301 - 330 of 421 entries

Page 11 of 15

Promotion