Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
60 49 26 23 24 20.25 301
60 50 40 10 24 37.50 302
60 58 28 30 24 20.50 303
60 49 32 17 24 27.75 304
60 52 38 14 24 34.50 305
60 56 46 10 24 43.50 306
60 51 38 13 24 34.75 307
60 1 1 0 24 1.00 308
60 58 53 5 24 51.75 309
60 58 54 4 24 53.00 310
60 59 42 17 24 37.75 311
60 58 38 20 24 33.00 312
60 27 18 9 24 15.75 313
60 39 22 17 24 17.75 314
60 49 29 20 24 24.00 315
60 60 28 32 24 20.00 316
60 56 40 16 24 36.00 317
60 55 39 16 24 35.00 318
60 47 23 24 24 17.00 319
60 25 15 10 24 12.50 320
60 51 42 9 24 39.75 321
60 3 3 0 24 3.00 322
60 58 41 17 24 36.75 323
60 42 20 22 24 14.50 324
60 8 6 2 24 5.50 325
60 35 16 19 24 11.25 326
60 43 29 14 24 25.50 327
60 49 35 14 24 31.50 328
60 6 5 1 24 4.75 329
60 11 7 4 24 6.00 330

Showing 301 - 330 of 430 entries

Page 11 of 15

Promotion