Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
60 24 20 4 24 19.00 121
60 46 31 15 24 27.25 122
60 53 25 28 24 18.00 123
60 12 10 2 24 9.50 124
60 54 42 12 24 39.00 125
60 0 0 0 24 0.00 126
60 45 21 24 24 15.00 127
60 47 22 25 24 15.75 128
60 60 20 40 24 10.00 129
60 28 21 7 24 19.25 130
60 51 27 24 24 21.00 131
60 53 28 25 24 21.75 132
60 43 36 7 24 34.25 133
60 10 4 6 24 2.50 134
60 37 20 17 24 15.75 135
60 54 32 22 24 26.50 136
60 59 52 7 24 50.25 137
60 53 35 18 24 30.50 138
60 15 8 7 24 6.25 139
60 60 32 28 24 25.00 140
60 52 40 12 24 37.00 141
60 45 25 20 24 20.00 142
60 59 43 16 24 39.00 143
60 30 11 19 24 6.25 144
60 34 16 18 24 11.50 145
60 57 47 10 24 44.50 146
60 48 36 12 24 33.00 147
60 45 34 11 24 31.25 148
60 40 32 8 24 30.00 149
60 60 49 11 24 46.25 150

Showing 121 - 150 of 151 entries

Page 5 of 6

Promotion