Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
60 27 17 10 24 14.50 301
60 44 33 11 24 30.25 302
60 11 9 2 24 8.50 303
60 22 11 11 24 8.25 304
60 22 15 7 24 13.25 305
60 0 0 0 24 0.00 306
60 48 32 16 24 28.00 307
60 26 15 11 24 12.25 308
60 50 21 29 24 13.75 309
60 15 8 7 24 6.25 310
60 48 37 11 24 34.25 311
60 52 19 33 24 10.75 312
60 47 36 11 24 33.25 313
60 37 17 20 24 12.00 314
60 60 24 36 24 15.00 315
60 38 25 13 24 21.75 316
60 38 28 10 24 25.50 317
60 48 24 24 24 18.00 318
60 36 20 16 24 16.00 319
60 53 30 23 24 24.25 320
60 26 17 9 24 14.75 321
60 52 29 23 24 23.25 322
60 38 25 13 24 21.75 323
60 42 30 12 24 27.00 324
60 41 17 24 24 11.00 325
60 28 20 8 24 18.00 326
60 47 36 11 24 33.25 327
60 43 23 20 24 18.00 328
60 32 18 14 24 14.50 329
60 32 25 7 24 23.25 330

Showing 301 - 330 of 390 entries

Page 11 of 13

Promotion