Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 19 12 7 15 12.00 301
30 28 14 14 15 14.00 302
30 26 12 14 15 12.00 303
30 30 14 16 15 14.00 304
30 28 14 14 15 14.00 305
30 25 21 4 15 21.00 306
30 26 19 7 15 19.00 307
30 30 21 9 15 21.00 308
30 26 17 9 15 17.00 309
30 18 9 9 15 9.00 310
30 18 16 2 15 16.00 311
30 22 20 2 15 20.00 312
30 16 4 12 15 4.00 313
30 30 13 17 15 13.00 314
30 25 14 11 15 14.00 315
30 11 9 2 15 9.00 316
30 22 13 9 15 13.00 317
30 24 14 10 15 14.00 318
30 30 18 12 15 18.00 319
30 22 21 1 15 21.00 320
30 24 14 10 15 14.00 321
30 20 11 9 15 11.00 322
30 21 14 7 15 14.00 323
30 30 23 7 15 23.00 324
30 30 7 23 15 7.00 325
30 21 10 11 15 10.00 326
30 12 5 7 15 5.00 327
30 30 18 12 15 18.00 328
30 30 9 21 15 9.00 329
30 17 9 8 15 9.00 330

Showing 301 - 330 of 565 entries

Page 11 of 19

Promotion