Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 18 12 12 18.00 301
30 30 17 13 12 17.00 302
30 30 21 9 12 21.00 303
30 30 13 17 12 13.00 304
30 26 3 23 12 3.00 305
30 29 20 9 12 20.00 306
30 30 12 18 12 12.00 307
30 10 4 6 12 4.00 308
30 30 23 7 12 23.00 309
30 30 20 10 12 20.00 310
30 27 12 15 12 12.00 311
30 30 11 19 12 11.00 312
30 30 19 11 12 19.00 313
30 30 17 13 12 17.00 314
30 29 11 18 12 11.00 315
30 30 15 15 12 15.00 316
30 0 0 0 12 0.00 317
30 30 13 17 12 13.00 318
30 6 3 3 12 3.00 319
30 30 5 25 12 5.00 320
30 30 16 14 12 16.00 321
30 30 13 17 12 13.00 322
30 9 5 4 12 5.00 323
30 30 22 8 12 22.00 324
30 30 21 9 12 21.00 325
30 6 3 3 12 3.00 326
30 24 15 9 12 15.00 327
30 29 9 20 12 9.00 328
30 30 21 9 12 21.00 329
30 30 22 8 12 22.00 330

Showing 301 - 330 of 761 entries

Page 11 of 26

Promotion