Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 21 | 9 | 12 | 21.00 | 61 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 62 | |
30 | 17 | 11 | 6 | 12 | 11.00 | 63 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 64 | |
30 | 1 | 1 | 0 | 12 | 1.00 | 65 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 66 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 67 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 68 | |
30 | 30 | 9 | 21 | 12 | 9.00 | 69 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 70 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 71 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 72 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 73 | |
30 | 12 | 6 | 6 | 12 | 6.00 | 74 | |
30 | 29 | 8 | 21 | 12 | 8.00 | 75 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 76 | |
30 | 6 | 6 | 0 | 12 | 6.00 | 77 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 78 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 79 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 80 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 81 | |
30 | 28 | 6 | 22 | 12 | 6.00 | 82 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 83 | |
30 | 13 | 3 | 10 | 12 | 3.00 | 84 | |
30 | 1 | 1 | 0 | 12 | 1.00 | 85 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 86 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 87 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 88 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 89 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 90 |
Showing 61 - 90 of 415 entries
Page 3 of 14