Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 26 17 9 12 14.75 1
30 25 20 5 12 18.75 2
30 23 17 6 12 15.50 3
30 23 22 1 12 21.75 4
30 26 21 5 12 19.75 5
30 30 22 8 12 20.00 6
30 30 21 9 12 18.75 7
30 23 19 4 12 18.00 8
30 19 17 2 12 16.50 9
30 22 18 4 12 17.00 10
30 20 18 2 12 17.50 11
30 23 19 4 12 18.00 12
30 30 23 7 12 21.25 13
30 25 17 8 12 15.00 14
30 17 10 7 12 8.25 15
30 30 29 1 12 28.75 16
30 21 17 4 12 16.00 17
30 19 17 2 12 16.50 18
30 30 25 5 12 23.75 19
30 24 20 4 12 19.00 20
30 24 15 9 12 12.75 21
30 24 20 4 12 19.00 22
30 17 15 2 12 14.50 23
30 23 21 2 12 20.50 24
30 29 18 11 12 15.25 25
30 30 17 13 12 13.75 26
30 11 4 7 12 2.25 27
30 26 23 3 12 22.25 28
30 29 19 10 12 16.50 29
30 20 13 7 12 11.25 30

Showing 1 - 30 of 409 entries

Page 1 of 14

Promotion