Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 24 6 12 24.00 151
30 30 21 9 12 21.00 152
30 30 23 7 12 23.00 153
30 30 12 18 12 12.00 154
30 30 16 14 12 16.00 155
30 30 20 10 12 20.00 156
30 1 1 0 12 1.00 157
30 30 28 2 12 28.00 158
30 30 21 9 12 21.00 159
30 30 27 3 12 27.00 160
30 30 20 10 12 20.00 161
30 28 23 5 12 23.00 162
30 30 21 9 12 21.00 163
30 30 17 13 12 17.00 164
30 30 19 11 12 19.00 165
30 30 14 16 12 14.00 166
30 30 13 17 12 13.00 167
30 30 21 9 12 21.00 168
30 30 18 12 12 18.00 169
30 30 28 2 12 28.00 170
30 30 18 12 12 18.00 171
30 30 26 4 12 26.00 172
30 30 24 6 12 24.00 173
30 30 25 5 12 25.00 174
30 0 0 0 12 0.00 175
30 30 28 2 12 28.00 176
30 30 27 3 12 27.00 177
30 0 0 0 12 0.00 178
30 30 19 11 12 19.00 179
30 30 25 5 12 25.00 180

Showing 151 - 180 of 194 entries

Page 6 of 7

Promotion