Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 21 | 9 | 12 | 21.00 | 91 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 92 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 93 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 94 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 95 | |
30 | 30 | 27 | 3 | 12 | 27.00 | 96 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 97 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 98 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 99 | |
30 | 30 | 27 | 3 | 12 | 27.00 | 100 | |
30 | 28 | 20 | 8 | 12 | 20.00 | 101 | |
30 | 28 | 20 | 8 | 12 | 20.00 | 102 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 103 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 104 | |
30 | 30 | 27 | 3 | 12 | 27.00 | 105 | |
30 | 30 | 12 | 18 | 12 | 12.00 | 106 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 107 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 108 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 109 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 110 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 111 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 112 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 113 | |
30 | 30 | 24 | 6 | 12 | 24.00 | 114 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 115 | |
30 | 28 | 17 | 11 | 12 | 17.00 | 116 | |
30 | 30 | 23 | 7 | 12 | 23.00 | 117 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 118 | |
30 | 24 | 20 | 4 | 12 | 20.00 | 119 | |
30 | 30 | 28 | 2 | 12 | 28.00 | 120 |
Showing 91 - 120 of 190 entries
Page 4 of 7