Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 14 16 12 14.00 121
30 30 23 7 12 23.00 122
30 30 26 4 12 26.00 123
30 30 25 5 12 25.00 124
30 25 17 8 12 17.00 125
30 29 17 12 12 17.00 126
30 29 18 11 12 18.00 127
30 30 24 6 12 24.00 128
30 29 17 12 12 17.00 129
30 29 20 9 12 20.00 130
30 30 17 13 12 17.00 131
30 30 17 13 12 17.00 132
30 30 17 13 12 17.00 133
30 23 13 10 12 13.00 134
30 30 20 10 12 20.00 135
30 30 24 6 12 24.00 136
30 30 26 4 12 26.00 137
30 30 17 13 12 17.00 138
30 30 27 3 12 27.00 139
30 28 22 6 12 22.00 140
30 30 26 4 12 26.00 141
30 30 20 10 12 20.00 142
30 30 18 12 12 18.00 143
30 30 12 18 12 12.00 144
30 30 16 14 12 16.00 145
30 24 14 10 12 14.00 146
30 30 23 7 12 23.00 147
30 28 12 16 12 12.00 148
30 29 20 9 12 20.00 149
30 30 13 17 12 13.00 150

Showing 121 - 150 of 186 entries

Page 5 of 7

Promotion