Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 26 18 8 12 16.00 181
30 28 22 6 12 20.50 182
30 28 24 4 12 23.00 183
30 30 8 22 12 2.50 184
30 17 7 10 12 4.50 185
30 14 10 4 12 9.00 186
30 29 10 19 12 5.25 187
30 26 22 4 12 21.00 188
30 26 23 3 12 22.25 189
30 26 23 3 12 22.25 190
30 17 8 9 12 5.75 191
30 30 7 23 12 1.25 192
30 21 16 5 12 14.75 193
30 26 21 5 12 19.75 194
30 25 24 1 12 23.75 195
30 28 20 8 12 18.00 196
30 19 12 7 12 10.25 197
30 26 25 1 12 24.75 198
30 19 18 1 12 17.75 199
30 24 22 2 12 21.50 200
30 20 18 2 12 17.50 201
30 29 17 12 12 14.00 202
30 23 11 12 12 8.00 203
30 25 20 5 12 18.75 204
30 29 28 1 12 27.75 205
30 30 13 17 12 8.75 206
30 30 27 3 12 26.25 207
30 29 25 4 12 24.00 208
30 25 20 5 12 18.75 209
30 24 16 8 12 14.00 210

Showing 181 - 210 of 382 entries

Page 7 of 13

Promotion