Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 22 | 19 | 3 | 10 | 19.00 | 91 | |
25 | 25 | 10 | 15 | 10 | 10.00 | 92 | |
25 | 14 | 9 | 5 | 10 | 9.00 | 93 | |
25 | 3 | 0 | 3 | 10 | 0.00 | 94 | |
25 | 5 | 4 | 1 | 10 | 4.00 | 95 | |
25 | 8 | 5 | 3 | 10 | 5.00 | 96 | |
25 | 23 | 16 | 7 | 10 | 16.00 | 97 | |
25 | 11 | 9 | 2 | 10 | 9.00 | 98 | |
25 | 3 | 0 | 3 | 10 | 0.00 | 99 | |
25 | 1 | 0 | 1 | 10 | 0.00 | 100 | |
25 | 24 | 15 | 9 | 10 | 15.00 | 101 | |
25 | 25 | 23 | 2 | 10 | 23.00 | 102 | |
25 | 25 | 19 | 6 | 10 | 19.00 | 103 | |
25 | 16 | 10 | 6 | 10 | 10.00 | 104 | |
25 | 2 | 1 | 1 | 10 | 1.00 | 105 | |
25 | 7 | 3 | 4 | 10 | 3.00 | 106 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 107 | |
25 | 25 | 5 | 20 | 10 | 5.00 | 108 | |
25 | 8 | 3 | 5 | 10 | 3.00 | 109 | |
25 | 5 | 4 | 1 | 10 | 4.00 | 110 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 111 | |
25 | 4 | 0 | 4 | 10 | 0.00 | 112 |
Showing 91 - 112 of 112 entries
Page 4 of 4