Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 26 19 7 12 17.25 151
30 26 18 8 12 16.00 152
30 12 10 2 12 9.50 153
30 30 18 12 12 15.00 154
30 27 22 5 12 20.75 155
30 20 19 1 12 18.75 156
30 16 8 8 12 6.00 157
30 25 23 2 12 22.50 158
30 20 11 9 12 8.75 159
30 30 8 22 12 2.50 160
30 13 10 3 12 9.25 161
30 24 17 7 12 15.25 162
30 30 17 13 12 13.75 163
30 30 11 19 12 6.25 164
30 28 19 9 12 16.75 165
30 30 17 13 12 13.75 166
30 23 14 9 12 11.75 167
30 27 23 4 12 22.00 168
30 30 17 13 12 13.75 169
30 23 17 6 12 15.50 170
30 23 16 7 12 14.25 171
30 23 18 5 12 16.75 172
30 21 17 4 12 16.00 173
30 22 17 5 12 15.75 174
30 14 11 3 12 10.25 175
30 24 15 9 12 12.75 176
30 23 22 1 12 21.75 177
30 30 16 14 12 12.50 178
30 16 12 4 12 11.00 179
30 21 16 5 12 14.75 180

Showing 151 - 180 of 289 entries

Page 6 of 10

Promotion