Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 0 0 0 12 0.00 61
30 20 16 4 12 15.00 62
30 26 20 6 12 18.50 63
30 20 11 9 12 8.75 64
30 19 15 4 12 14.00 65
30 25 23 2 12 22.50 66
30 23 15 8 12 13.00 67
30 23 19 4 12 18.00 68
30 28 18 10 12 15.50 69
30 0 0 0 12 0.00 70
30 27 13 14 12 9.50 71
30 20 13 7 12 11.25 72
30 28 24 4 12 23.00 73
30 28 24 4 12 23.00 74
30 26 21 5 12 19.75 75
30 21 18 3 12 17.25 76
30 27 18 9 12 15.75 77
30 30 18 12 12 15.00 78
30 0 0 0 12 0.00 79
30 27 23 4 12 22.00 80
30 30 19 11 12 16.25 81
30 24 18 6 12 16.50 82
30 30 23 7 12 21.25 83
30 25 22 3 12 21.25 84
30 30 16 14 12 12.50 85
30 18 11 7 12 9.25 86
30 21 13 8 12 11.00 87
30 27 25 2 12 24.50 88
30 29 11 18 12 6.50 89

Showing 61 - 89 of 89 entries

Page 3 of 3

Promotion