Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 27 15 12 12 12.00 1
30 30 10 20 12 5.00 2
30 21 19 2 12 18.50 3
30 30 11 19 12 6.25 4
30 20 12 8 12 10.00 5
30 21 17 4 12 16.00 6
30 21 18 3 12 17.25 7
30 21 6 15 12 2.25 8
30 25 19 6 12 17.50 9
30 21 15 6 12 13.50 10
30 11 8 3 12 7.25 11
30 23 17 6 12 15.50 12
30 18 9 9 12 6.75 13
30 22 9 13 12 5.75 14
30 25 13 12 12 10.00 15
30 30 26 4 12 25.00 16
30 30 13 17 12 8.75 17
30 27 9 18 12 4.50 18
30 22 18 4 12 17.00 19
30 30 19 11 12 16.25 20
30 23 17 6 12 15.50 21
30 22 15 7 12 13.25 22
30 30 16 14 12 12.50 23
30 29 11 18 12 6.50 24
30 25 17 8 12 15.00 25
30 25 20 5 12 18.75 26
30 26 20 6 12 18.50 27
30 23 13 10 12 10.50 28
30 17 13 4 12 12.00 29
30 23 19 4 12 18.00 30

Showing 1 - 30 of 88 entries

Page 1 of 3

Promotion