Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 19 11 12 16.25 1
30 21 15 6 12 13.50 2
30 24 14 10 12 11.50 3
30 27 15 12 12 12.00 4
30 21 15 6 12 13.50 5
30 12 6 6 12 4.50 6
30 28 15 13 12 11.75 7
30 23 19 4 12 18.00 8
30 20 15 5 12 13.75 9
30 13 4 9 12 1.75 10
30 24 16 8 12 14.00 11
30 30 14 16 12 10.00 12
30 22 13 9 12 10.75 13
30 28 19 9 12 16.75 14
30 22 19 3 12 18.25 15
30 25 19 6 12 17.50 16
30 30 7 23 12 1.25 17
30 30 15 15 12 11.25 18
30 16 9 7 12 7.25 19
30 28 17 11 12 14.25 20
30 20 9 11 12 6.25 21
30 23 16 7 12 14.25 22
30 30 14 16 12 10.00 23
30 26 20 6 12 18.50 24
30 21 11 10 12 8.50 25
30 30 18 12 12 15.00 26
30 30 12 18 12 7.50 27
30 21 10 11 12 7.25 28
30 26 17 9 12 14.75 29
30 20 13 7 12 11.25 30

Showing 1 - 30 of 62 entries

Page 1 of 3

Promotion