Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 23 7 12 21.25 211
30 30 15 15 12 11.25 212
30 17 9 8 12 7.00 213
30 30 18 12 12 15.00 214
30 25 17 8 12 15.00 215
30 29 24 5 12 22.75 216
30 30 16 14 12 12.50 217
30 27 22 5 12 20.75 218
30 30 21 9 12 18.75 219
30 24 14 10 12 11.50 220
30 27 21 6 12 19.50 221
30 30 18 12 12 15.00 222
30 28 21 7 12 19.25 223
30 26 22 4 12 21.00 224
30 30 17 13 12 13.75 225
30 30 9 21 12 3.75 226
30 28 9 19 12 4.25 227
30 12 6 6 12 4.50 228
30 17 15 2 12 14.50 229
30 27 19 8 12 17.00 230
30 28 12 16 12 8.00 231
30 22 19 3 12 18.25 232
30 29 15 14 12 11.50 233
30 18 11 7 12 9.25 234
30 27 15 12 12 12.00 235
30 30 14 16 12 10.00 236
30 30 22 8 12 20.00 237
30 29 23 6 12 21.50 238
30 30 17 13 12 13.75 239
30 30 26 4 12 25.00 240

Showing 211 - 240 of 248 entries

Page 8 of 9

Promotion