Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 20 10 12 17.50 31
30 22 19 3 12 18.25 32
30 30 8 22 12 2.50 33
30 21 17 4 12 16.00 34
30 24 17 7 12 15.25 35
30 30 25 5 12 23.75 36
30 25 18 7 12 16.25 37
30 12 10 2 12 9.50 38
30 26 18 8 12 16.00 39
30 22 13 9 12 10.75 40
30 13 11 2 12 10.50 41
30 23 19 4 12 18.00 42
30 22 15 7 12 13.25 43
30 25 15 10 12 12.50 44
30 30 12 18 12 7.50 45
30 24 20 4 12 19.00 46
30 12 9 3 12 8.25 47
30 19 17 2 12 16.50 48
30 24 20 4 12 19.00 49
30 29 18 11 12 15.25 50
30 30 16 14 12 12.50 51
30 16 12 4 12 11.00 52
30 23 16 7 12 14.25 53
30 30 24 6 12 22.50 54
30 28 17 11 12 14.25 55
30 21 13 8 12 11.00 56
30 25 21 4 12 20.00 57
30 22 15 7 12 13.25 58
30 12 8 4 12 7.00 59
30 29 23 6 12 21.50 60

Showing 31 - 60 of 238 entries

Page 2 of 8

Promotion