Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 23 19 4 12 18.00 121
30 0 0 0 12 0.00 122
30 29 14 15 12 10.25 123
30 23 7 16 12 3.00 124
30 30 11 19 12 6.25 125
30 4 2 2 12 1.50 126
30 27 21 6 12 19.50 127
30 30 17 13 12 13.75 128
30 26 21 5 12 19.75 129
30 24 16 8 12 14.00 130
30 28 13 15 12 9.25 131
30 28 18 10 12 15.50 132
30 22 10 12 12 7.00 133
30 11 7 4 12 6.00 134
30 22 10 12 12 7.00 135
30 20 11 9 12 8.75 136
30 29 17 12 12 14.00 137
30 28 18 10 12 15.50 138
30 24 15 9 12 12.75 139
30 23 19 4 12 18.00 140
30 17 13 4 12 12.00 141
30 27 17 10 12 14.50 142
30 24 15 9 12 12.75 143
30 24 8 16 12 4.00 144
30 13 9 4 12 8.00 145
30 30 10 20 12 5.00 146
30 19 11 8 12 9.00 147
30 26 18 8 12 16.00 148
30 30 10 20 12 5.00 149
30 23 13 10 12 10.50 150

Showing 121 - 150 of 298 entries

Page 5 of 10

Promotion