Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 20 17 3 12 16.25 121
30 17 13 4 12 12.00 122
30 30 20 10 12 17.50 123
30 28 15 13 12 11.75 124
30 23 18 5 12 16.75 125
30 15 12 3 12 11.25 126
30 28 20 8 12 18.00 127
30 22 16 6 12 14.50 128
30 21 13 8 12 11.00 129
30 28 22 6 12 20.50 130
30 16 7 9 12 4.75 131
30 27 21 6 12 19.50 132
30 30 9 21 12 3.75 133
30 24 15 9 12 12.75 134
30 23 19 4 12 18.00 135
30 14 12 2 12 11.50 136
30 22 14 8 12 12.00 137
30 30 15 15 12 11.25 138
30 30 18 12 12 15.00 139
30 26 22 4 12 21.00 140
30 30 15 15 12 11.25 141
30 29 15 14 12 11.50 142
30 22 13 9 12 10.75 143
30 16 11 5 12 9.75 144
30 30 17 13 12 13.75 145
30 22 19 3 12 18.25 146
30 30 14 16 12 10.00 147
30 27 19 8 12 17.00 148
30 18 12 6 12 10.50 149
30 28 16 12 12 13.00 150

Showing 121 - 150 of 253 entries

Page 5 of 9

Promotion