Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 24 14 10 12 11.50 241
30 0 0 0 12 0.00 242
30 24 14 10 12 11.50 243
30 22 14 8 12 12.00 244
30 25 14 11 12 11.25 245
30 24 14 10 12 11.50 246
30 18 9 9 12 6.75 247
30 21 9 12 12 6.00 248
30 13 10 3 12 9.25 249
30 18 13 5 12 11.75 250
30 11 9 2 12 8.50 251
30 18 11 7 12 9.25 252
30 23 17 6 12 15.50 253
30 21 17 4 12 16.00 254
30 16 12 4 12 11.00 255
30 29 15 14 12 11.50 256
30 18 14 4 12 13.00 257
30 30 27 3 12 26.25 258
30 20 13 7 12 11.25 259
30 0 0 0 12 0.00 260
30 30 12 18 12 7.50 261
30 30 11 19 12 6.25 262
30 28 15 13 12 11.75 263
30 6 3 3 12 2.25 264
30 21 15 6 12 13.50 265
30 20 8 12 12 5.00 266
30 26 15 11 12 12.25 267
30 30 12 18 12 7.50 268
30 0 0 0 12 0.00 269
30 27 16 11 12 13.25 270

Showing 241 - 270 of 282 entries

Page 9 of 10

Promotion