Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 22 14 8 12 12.00 91
30 6 5 1 12 4.75 92
30 28 20 8 12 18.00 93
30 23 17 6 12 15.50 94
30 30 21 9 12 18.75 95
30 30 17 13 12 13.75 96
30 23 20 3 12 19.25 97
30 30 17 13 12 13.75 98
30 28 12 16 12 8.00 99
30 30 18 12 12 15.00 100
30 18 10 8 12 8.00 101
30 17 12 5 12 10.75 102
30 19 16 3 12 15.25 103
30 30 23 7 12 21.25 104
30 24 12 12 12 9.00 105
30 28 18 10 12 15.50 106
30 30 6 24 12 0.00 107
30 25 16 9 12 13.75 108
30 30 18 12 12 15.00 109
30 29 22 7 12 20.25 110
30 24 14 10 12 11.50 111
30 28 20 8 12 18.00 112
30 23 16 7 12 14.25 113
30 28 10 18 12 5.50 114
30 28 20 8 12 18.00 115
30 30 15 15 12 11.25 116
30 4 1 3 12 0.25 117
30 30 18 12 12 15.00 118
30 27 19 8 12 17.00 119
30 4 2 2 12 1.50 120

Showing 91 - 120 of 243 entries

Page 4 of 9

Promotion