Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 24 | 15 | 9 | 12 | 12.75 | 121 | |
30 | 29 | 21 | 8 | 12 | 19.00 | 122 | |
30 | 28 | 22 | 6 | 12 | 20.50 | 123 | |
30 | 30 | 22 | 8 | 12 | 20.00 | 124 | |
30 | 27 | 21 | 6 | 12 | 19.50 | 125 | |
30 | 27 | 18 | 9 | 12 | 15.75 | 126 | |
30 | 11 | 5 | 6 | 12 | 3.50 | 127 | |
30 | 1 | 0 | 1 | 12 | -0.25 | 128 | |
30 | 27 | 16 | 11 | 12 | 13.25 | 129 | |
30 | 30 | 15 | 15 | 12 | 11.25 | 130 | |
30 | 29 | 20 | 9 | 12 | 17.75 | 131 | |
30 | 30 | 15 | 15 | 12 | 11.25 | 132 | |
30 | 30 | 21 | 9 | 12 | 18.75 | 133 | |
30 | 30 | 15 | 15 | 12 | 11.25 | 134 | |
30 | 28 | 16 | 12 | 12 | 13.00 | 135 | |
30 | 24 | 20 | 4 | 12 | 19.00 | 136 | |
30 | 17 | 13 | 4 | 12 | 12.00 | 137 | |
30 | 21 | 15 | 6 | 12 | 13.50 | 138 | |
30 | 26 | 21 | 5 | 12 | 19.75 | 139 | |
30 | 25 | 20 | 5 | 12 | 18.75 | 140 | |
30 | 28 | 28 | 0 | 12 | 28.00 | 141 | |
30 | 25 | 17 | 8 | 12 | 15.00 | 142 | |
30 | 24 | 18 | 6 | 12 | 16.50 | 143 | |
30 | 22 | 20 | 2 | 12 | 19.50 | 144 | |
30 | 24 | 14 | 10 | 12 | 11.50 | 145 | |
30 | 23 | 15 | 8 | 12 | 13.00 | 146 | |
30 | 25 | 20 | 5 | 12 | 18.75 | 147 | |
30 | 29 | 21 | 8 | 12 | 19.00 | 148 |
Showing 121 - 148 of 148 entries
Page 5 of 5