Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 25 21 4 12 20.00 1
30 30 15 15 12 11.25 2
30 30 19 11 12 16.25 3
30 30 23 7 12 21.25 4
30 30 20 10 12 17.50 5
30 13 9 4 12 8.00 6
30 30 23 7 12 21.25 7
30 9 3 6 12 1.50 8
30 24 12 12 12 9.00 9
30 17 13 4 12 12.00 10
30 27 16 11 12 13.25 11
30 19 5 14 12 1.50 12
30 25 13 12 12 10.00 13
30 26 18 8 12 16.00 14
30 25 16 9 12 13.75 15
30 25 15 10 12 12.50 16
30 13 7 6 12 5.50 17
30 28 18 10 12 15.50 18
30 28 16 12 12 13.00 19
30 28 17 11 12 14.25 20
30 20 10 10 12 7.50 21
30 17 8 9 12 5.75 22
30 30 24 6 12 22.50 23
30 20 12 8 12 10.00 24
30 30 17 13 12 13.75 25
30 29 21 8 12 19.00 26
30 29 21 8 12 19.00 27
30 26 18 8 12 16.00 28
30 30 13 17 12 8.75 29
30 22 15 7 12 13.25 30

Showing 1 - 30 of 329 entries

Page 1 of 11

Promotion