Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 15 15 12 11.25 31
30 30 15 15 12 11.25 32
30 24 21 3 12 20.25 33
30 22 19 3 12 18.25 34
30 25 13 12 12 10.00 35
30 27 23 4 12 22.00 36
30 30 21 9 12 18.75 37
30 19 16 3 12 15.25 38
30 29 27 2 12 26.50 39
30 23 11 12 12 8.00 40
30 23 20 3 12 19.25 41
30 30 23 7 12 21.25 42
30 22 21 1 12 20.75 43
30 23 14 9 12 11.75 44
30 30 21 9 12 18.75 45
30 30 22 8 12 20.00 46
30 30 15 15 12 11.25 47
30 26 18 8 12 16.00 48
30 26 18 8 12 16.00 49
30 23 17 6 12 15.50 50
30 30 22 8 12 20.00 51

Showing 31 - 51 of 51 entries

Page 2 of 2

Promotion