Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 25 5 12 23.75 1
30 23 22 1 12 21.75 2
30 26 24 2 12 23.50 3
30 30 13 17 12 8.75 4
30 0 0 0 12 0.00 5
30 27 20 7 12 18.25 6
30 21 19 2 12 18.50 7
30 30 23 7 12 21.25 8
30 26 23 3 12 22.25 9
30 25 11 14 12 7.50 10
30 26 16 10 12 13.50 11
30 24 18 6 12 16.50 12
30 24 17 7 12 15.25 13
30 30 24 6 12 22.50 14
30 24 14 10 12 11.50 15
30 30 17 13 12 13.75 16
30 30 21 9 12 18.75 17
30 30 12 18 12 7.50 18
30 23 20 3 12 19.25 19
30 26 20 6 12 18.50 20
30 30 25 5 12 23.75 21
30 30 22 8 12 20.00 22
30 30 26 4 12 25.00 23
30 30 27 3 12 26.25 24
30 23 21 2 12 20.50 25
30 30 21 9 12 18.75 26
30 29 20 9 12 17.75 27
30 29 18 11 12 15.25 28
30 28 23 5 12 21.75 29
30 30 26 4 12 25.00 30

Showing 1 - 30 of 33 entries

Page 1 of 2

Promotion