Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 24 19 5 12 17.75 1
30 29 21 8 12 19.00 2
30 28 25 3 12 24.25 3
30 25 19 6 12 17.50 4
30 30 27 3 12 26.25 5
30 17 11 6 12 9.50 6
30 25 20 5 12 18.75 7
30 26 22 4 12 21.00 8
30 16 13 3 12 12.25 9
30 21 12 9 12 9.75 10
30 30 14 16 12 10.00 11
30 30 19 11 12 16.25 12
30 15 12 3 12 11.25 13
30 13 7 6 12 5.50 14
30 15 10 5 12 8.75 15
30 1 0 1 12 -0.25 16
30 30 25 5 12 23.75 17
30 30 14 16 12 10.00 18
30 30 15 15 12 11.25 19
30 28 19 9 12 16.75 20
30 26 23 3 12 22.25 21
30 0 0 0 12 0.00 22
30 28 22 6 12 20.50 23
30 25 19 6 12 17.50 24
30 30 16 14 12 12.50 25
30 30 25 5 12 23.75 26
30 28 18 10 12 15.50 27
30 27 22 5 12 20.75 28
30 30 24 6 12 22.50 29
30 30 7 23 12 1.25 30

Showing 1 - 30 of 46 entries

Page 1 of 2

Promotion