Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 28 23 5 12 21.75 211
30 18 16 2 12 15.50 212
30 29 17 12 12 14.00 213
30 26 14 12 12 11.00 214
30 30 14 16 12 10.00 215
30 30 13 17 12 8.75 216
30 21 11 10 12 8.50 217
30 28 20 8 12 18.00 218
30 21 11 10 12 8.50 219
30 30 28 2 12 27.50 220
30 25 15 10 12 12.50 221
30 14 6 8 12 4.00 222
30 8 1 7 12 -0.75 223
30 0 0 0 12 0.00 224
30 27 16 11 12 13.25 225
30 28 22 6 12 20.50 226
30 26 22 4 12 21.00 227
30 26 21 5 12 19.75 228
30 30 28 2 12 27.50 229
30 9 5 4 12 4.00 230
30 23 16 7 12 14.25 231
30 30 27 3 12 26.25 232
30 30 8 22 12 2.50 233
30 30 15 15 12 11.25 234
30 30 18 12 12 15.00 235
30 30 22 8 12 20.00 236
30 20 16 4 12 15.00 237

Showing 211 - 237 of 237 entries

Page 8 of 8

Promotion