Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 22 14 8 12 12.00 151
30 25 7 18 12 2.50 152
30 28 22 6 12 20.50 153
30 22 17 5 12 15.75 154
30 26 24 2 12 23.50 155
30 29 23 6 12 21.50 156
30 24 11 13 12 7.75 157
30 21 14 7 12 12.25 158
30 30 11 19 12 6.25 159
30 29 15 14 12 11.50 160
30 20 15 5 12 13.75 161
30 5 2 3 12 1.25 162
30 30 22 8 12 20.00 163
30 23 11 12 12 8.00 164
30 30 22 8 12 20.00 165
30 30 12 18 12 7.50 166
30 19 11 8 12 9.00 167
30 28 16 12 12 13.00 168
30 27 14 13 12 10.75 169
30 15 7 8 12 5.00 170
30 18 9 9 12 6.75 171
30 23 16 7 12 14.25 172
30 15 10 5 12 8.75 173
30 22 9 13 12 5.75 174
30 26 8 18 12 3.50 175
30 30 16 14 12 12.50 176
30 27 22 5 12 20.75 177
30 25 23 2 12 22.50 178
30 30 16 14 12 12.50 179
30 27 15 12 12 12.00 180

Showing 151 - 180 of 205 entries

Page 6 of 7

Promotion