Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 29 20 9 12 17.75 301
30 30 21 9 12 18.75 302
30 2 0 2 12 -0.50 303
30 30 13 17 12 8.75 304
30 29 19 10 12 16.50 305
30 29 18 11 12 15.25 306
30 30 19 11 12 16.25 307
30 22 13 9 12 10.75 308
30 20 7 13 12 3.75 309
30 30 27 3 12 26.25 310
30 27 15 12 12 12.00 311
30 30 15 15 12 11.25 312
30 29 17 12 12 14.00 313
30 30 25 5 12 23.75 314
30 9 4 5 12 2.75 315
30 26 21 5 12 19.75 316
30 30 23 7 12 21.25 317
30 30 22 8 12 20.00 318
30 23 14 9 12 11.75 319
30 27 19 8 12 17.00 320
30 30 18 12 12 15.00 321
30 28 20 8 12 18.00 322
30 30 14 16 12 10.00 323
30 30 17 13 12 13.75 324
30 27 7 20 12 2.00 325
30 29 19 10 12 16.50 326
30 30 19 11 12 16.25 327
30 30 21 9 12 18.75 328

Showing 301 - 328 of 328 entries

Page 11 of 11

Promotion