Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 18 10 8 12 10.00 91
30 30 11 19 12 11.00 92
30 17 7 10 12 7.00 93
30 30 9 21 12 9.00 94
30 24 14 10 12 14.00 95
30 14 8 6 12 8.00 96
30 13 10 3 12 10.00 97
30 21 15 6 12 15.00 98
30 30 18 12 12 18.00 99
30 30 10 20 12 10.00 100
30 30 17 13 12 17.00 101
30 30 8 22 12 8.00 102
30 30 28 2 12 28.00 103
30 0 0 0 12 0.00 104
30 12 4 8 12 4.00 105
30 30 24 6 12 24.00 106
30 30 25 5 12 25.00 107
30 21 19 2 12 19.00 108

Showing 91 - 108 of 108 entries

Page 4 of 4

Promotion